NOAA Style Reports for Taupiri Weather
|
Select a Year or Month report
Report for 2016 Apr
Monthly Climatological Summary for Apr 2016
Name: Taupiriweather City: Taupiri State:
Elevation: 200 ft Lat: S 37° 37' 52" Lon: E 175° 12' 35"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 16.3 20.7 15:34 12.6 05:52 2.4 0.4 0.0 5.7 35.4 13:23 E
2 19.6 24.8 17:08 16.1 07:07 0.7 2.0 9.0 3.5 22.5 14:37 NNW
3 19.5 23.7 15:19 17.6 22:18 0.1 1.4 1.2 5.4 25.7 14:22 NNW
4 17.4 21.4 13:59 12.8 23:07 1.4 0.5 1.8 6.5 43.5 14:30 WNW
5 15.8 20.8 14:20 11.7 02:04 2.8 0.3 0.0 7.3 30.6 05:46 S
6 13.6 19.5 17:00 9.5 05:31 4.3 0.1 0.0 6.5 24.1 02:12 SW
7 13.6 20.7 15:32 5.9 06:30 4.3 0.2 0.0 6.0 29.0 13:41 NNW
8 16.3 21.4 14:16 12.7 04:33 2.4 0.4 1.2 6.2 30.6 15:50 NW
9 15.5 22.3 15:12 9.3 07:04 3.2 0.4 0.0 2.9 22.5 16:51 WSW
10 16.0 20.8 12:49 11.2 05:16 2.6 0.4 0.0 3.1 20.9 14:29 NNW
11 16.7 21.6 13:12 13.8 04:02 2.2 0.6 0.0 4.1 25.7 14:35 WNW
12 17.5 23.0 13:33 13.2 03:20 1.7 0.9 2.4 7.0 35.4 13:50 NNW
13 16.5 18.8 13:23 12.4 23:22 1.8 0.0 0.8 5.8 30.6 09:29 WSW
14 14.5 20.9 16:57 9.8 06:38 4.2 0.4 0.0 5.1 24.1 09:30 SW
15 13.0 19.8 12:59 4.2 07:09 5.5 0.2 0.0 2.1 12.9 12:12 N
16 13.7 20.1 14:35 9.2 03:43 4.8 0.2 0.0 6.2 32.2 16:30 SSW
17 15.3 18.4 11:50 12.4 00:02 3.0 0.0 5.0 6.9 24.1 12:06 SW
18 17.6 22.3 14:55 13.6 23:58 1.4 0.8 0.2 7.2 32.2 19:08 SW
19 15.9 21.4 15:03 11.8 06:58 2.9 0.5 0.0 3.8 19.3 09:34 SSW
20 14.7 20.6 13:20 10.4 06:48 3.8 0.2 0.0 3.6 24.1 14:08 WSW
21 14.6 20.9 14:32 9.0 06:49 4.0 0.4 0.0 3.7 22.5 15:33 SE
22 15.7 20.2 14:14 12.4 23:58 2.8 0.2 0.0 3.7 22.5 13:24 E
23 15.2 21.8 15:05 8.3 06:51 3.7 0.6 0.4 4.4 33.8 13:44 NW
24 15.2 17.1 12:36 11.6 23:56 3.1 0.0 6.8 6.4 40.2 16:20 WNW
25 15.8 19.9 13:04 11.1 00:56 2.8 0.2 0.4 6.8 35.4 11:57 WSW
26 16.2 19.3 11:56 11.9 23:58 2.2 0.1 0.0 8.8 54.7 13:12 WSW
27 13.6 19.2 12:49 7.2 04:55 4.7 0.0 0.0 3.4 30.6 15:19 W
28 16.0 18.4 12:32 14.4 22:53 2.3 0.0 0.0 3.8 27.4 15:20 W
29 15.9 18.0 11:23 13.9 02:44 2.4 0.0 0.0 5.0 33.8 15:40 WSW
30 16.2 20.1 14:01 10.8 22:43 2.4 0.2 0.0 5.1 29.0 01:31 SE
----------------------------------------------------------------------------------
15.8 24.8 2 4.2 15 85.9 11.6 29.2 5.2 54.7 26 WSW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 9.0 on day 2
Days of Rain: 11 (>= 0.2 mm) 4 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|