NOAA Style Reports for Taupiri Weather
|
Select a Year or Month report
Report for 2024 Mar
Monthly Climatological Summary for Mar 2024
Name: Taupiri Weather,Waikato New Zealand City: Taupiri State: Waikato
Elevation: 200 ft Lat: S 37° 37' 50" Lon: E 175° 12' 33"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.5 23.9 14:07 14.0 06:49 1.2 1.4 0.0 5.2 39.0 16:21 WSW
02 18.3 23.1 13:39 13.7 07:18 1.3 1.3 0.0 4.6 35.0 16:10 WNW
03 19.2 21.4 17:26 17.3 11:14 0.1 1.0 23.0 5.5 37.0 02:43 NNW
04 19.3 22.6 12:02 14.9 23:47 0.4 1.4 10.8 10.3 64.0 17:07 NNW
05 16.0 19.8 13:18 13.0 06:49 2.4 0.1 4.0 8.8 61.0 13:21 WNW
06 15.9 20.6 16:40 11.8 07:25 2.8 0.4 0.4 4.8 32.0 12:51 WSW
07 14.8 19.6 15:19 10.3 04:12 3.6 0.1 0.0 2.5 27.0 18:34 WNW
08 18.2 23.4 16:26 14.5 03:42 1.4 1.3 0.4 4.5 29.0 11:25 W
09 16.5 20.6 13:38 12.3 07:40 2.3 0.5 0.0 5.2 37.0 14:33 W
10 17.1 24.8 16:40 11.4 07:06 2.5 1.3 0.0 3.8 31.0 18:42 WSW
11 16.9 20.7 13:32 13.5 04:17 1.8 0.4 0.0 7.7 47.0 14:42 W
12 18.1 21.9 18:05 15.8 23:59 0.9 0.6 1.0 2.7 27.0 16:53 WNW
13 19.1 23.6 15:34 15.4 00:17 0.6 1.4 0.0 4.4 39.0 14:09 W
14 17.6 19.5 11:11 15.7 23:37 0.8 0.1 0.6 2.1 18.0 00:55 WNW
15 15.4 17.8 12:29 13.4 23:51 2.9 0.0 11.8 2.8 24.0 07:30 W
16 14.8 19.4 17:18 11.3 07:59 3.5 0.1 3.4 5.0 35.4 11:19 WSW
17 13.6 20.3 14:44 7.1 07:24 4.9 0.2 0.0 2.8 27.4 17:28 W
18 15.5 20.3 13:57 11.6 06:40 3.0 0.2 0.4 5.5 38.6 14:06 W
19 14.5 19.4 14:54 10.3 00:32 3.9 0.1 0.0 6.0 37.0 15:24 S
20 13.1 19.4 15:55 7.1 07:51 5.2 0.1 0.0 4.5 30.6 16:23 S
21 13.4 20.6 16:31 7.1 07:47 5.2 0.2 0.0 2.8 19.3 17:09 WSW
22 13.6 21.9 17:02 5.4 07:40 5.3 0.5 0.0 1.4 17.7 17:21 N
23 13.9 18.1 15:38 10.7 02:35 4.4 0.0 14.8 2.9 27.4 15:46 SE
24 17.0 23.5 14:34 13.3 06:38 2.2 0.9 1.4 3.8 27.4 15:41 WSW
25 17.3 21.6 13:00 13.2 03:06 1.7 0.8 0.0 4.3 27.4 10:18 NW
26 18.5 22.6 15:38 15.9 05:25 0.8 1.0 0.6 5.1 38.6 15:57 WNW
27 17.6 21.4 13:47 15.1 02:24 1.3 0.6 9.0 5.6 46.7 13:54 NW
28 16.1 19.8 13:52 13.7 08:00 2.4 0.1 1.6 5.0 45.1 16:25 WNW
29 14.5 17.5 14:46 11.2 23:59 3.8 0.0 3.0 6.7 43.5 12:26 WSW
30 13.5 18.9 17:21 8.5 02:46 4.8 0.0 0.0 8.3 54.7 10:17 SSW
31 13.2 19.2 14:11 5.3 07:35 5.2 0.1 0.0 3.5 30.6 15:30 W
----------------------------------------------------------------------------------
16.2 24.8 10 5.3 31 82.6 16.1 86.2 4.8 64.0 4 W
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 23.0 on day 3
Days of Rain: 16 (>= 0.2 mm) 8 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration
|