NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2022 Mar
                   Monthly Climatological Summary for Mar 2022

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.6  26.2   14:27  15.6   07:15   0.7   2.1   0.0   2.0  21.0   17:37    NW
02  18.5  24.4   16:39  12.1   06:17   1.5   1.7   0.0   5.2  32.0   15:51    SE
03  16.7  21.9   13:47  10.9   07:24   2.6   0.9   0.0   6.1  34.0   16:26   ESE
04  17.8  24.1   14:52  12.5   06:32   2.0   1.5   0.0   4.6  24.0   13:34    SE
05  17.9  23.8   14:26  12.7   06:54   1.9   1.5   0.0   5.4  31.0   16:48   ESE
06  18.4  24.5   15:26  13.5   07:17   1.6   1.8   0.0   5.1  35.0   15:59     E
07  19.4  26.0   16:40  14.0   06:20   1.4   2.4   0.0   3.7  24.0   16:03     S
08  19.0  24.8   15:47  14.9   06:26   0.9   1.6   0.0   5.1  40.0   16:12   ENE
09  20.0  26.8   16:22  15.8   06:06   0.8   2.5   0.0   4.1  32.0   15:12   ESE
10  19.3  24.9   13:50  14.5   07:25   0.9   1.9   0.0   4.5  31.0   15:55   ENE
11  18.2  22.2   14:51  14.7   04:43   1.3   1.2   0.0   4.0  31.0   13:11   ENE
12  19.2  25.1   15:17  14.7   04:13   1.1   2.0   0.0   2.5  23.0   14:26     W
13  20.2  25.0   15:53  15.9   23:58   0.2   2.1   0.0   9.2  42.0   14:21   SSE
14  18.7  26.4   17:10  12.5   05:50   1.7   2.2   0.0   5.5  27.0   14:40   SSW
15  19.3  26.8   17:10  13.3   07:29   1.4   2.5   0.0   6.3  34.0   20:27     S
16  18.5  24.3   15:18  14.6   07:37   1.2   1.5   0.0  12.5  45.0   09:35   SSE
17  17.3  24.4   17:06  12.0   07:19   2.4   1.4   0.0   4.0  29.0   10:24   SSW
18  16.6  22.7   13:37  11.2   07:33   2.6   0.9   0.0   3.4  24.0   17:38    NW
19  17.0  23.5   13:47  11.3   05:55   2.4   1.0   0.0   3.9  34.0   15:54   ENE
20  18.0  21.6   11:50  14.2   03:10   1.2   0.9   0.0  11.5  53.0   11:55     E
21  19.1  22.2   17:37  16.9   05:15   0.2   1.0  30.4   8.2  51.0   12:13   ESE
22  20.8  26.6   16:00  15.9   08:01   0.4   3.0   0.2   4.9  32.0   16:30    NE
23  18.9  22.9   15:05  16.5   23:59   0.3   0.9  23.0   3.0  26.0   15:30     S
24  19.0  21.2   15:20  16.3   00:19   0.3   1.0   1.6  14.0  68.0   15:30   WSW
25  19.1  21.9   14:11  14.8   23:57   0.3   1.1   0.0   9.7  43.0   13:39   WSW
26  17.4  22.7   16:35  12.2   07:47   2.0   1.1   0.0   6.2  37.0   15:20   SSW
27  17.3  23.2   16:38  13.4   07:19   2.0   1.1   0.0   4.8  37.0   15:10     S
28  16.2  23.3   17:27  10.3   06:46   2.9   0.8   0.0   4.1  32.0   14:47     S
29  18.8  26.2   16:43  13.3   08:02   1.8   2.3   0.0   4.4  32.0   14:10     S
30  20.4  26.1   16:51  15.6   07:53   0.5   2.7   0.0   4.3  24.0   13:20   SSW
31  19.3  26.4   15:35  14.9   07:21   0.9   1.9   0.0   3.5  21.0   17:00     W
----------------------------------------------------------------------------------
    18.6  26.8     9    10.3    28    41.4  50.5  55.2   5.7  68.0    24     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 30.4 on day 21
Days of Rain: 4 (>= 0.2 mm)  2 (>= 2.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration