NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2024 Feb
                   Monthly Climatological Summary for Feb 2024

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.8  25.2   13:20  17.1   06:45   0.1   2.6   0.0   6.7  39.0   12:24     W
02  19.7  24.2   13:09  16.7   05:40   0.3   1.7   5.4  10.5  55.0   18:13   NNW
03  17.0  19.9   12:50  14.9   19:04   1.4   0.2   4.2  11.2  64.0   12:53   WNW
04  17.5  22.5   14:50  12.3   06:30   1.8   1.0   0.0   5.4  30.6   14:21   WSW
05  18.3  24.7   15:47  10.5   05:54   1.9   1.9   0.0   3.0  24.1   15:13     W
06  19.8  28.0   16:09  12.9   06:48   1.5   2.9   0.0   2.0  20.9   18:00     W
07  19.8  27.4   16:15  14.2   06:42   1.0   2.5   0.0   2.5  24.1   16:27   WNW
08  19.7  26.9   15:06  13.3   06:13   1.3   2.6   0.2   2.6  20.9   16:33     W
09  20.9  26.8   13:56  15.4   05:11   0.7   3.3   0.0   4.5  27.4   13:29   ENE
10  20.8  26.7   16:46  16.6   06:41   0.3   2.8   0.0   3.5  30.6   16:54     W
11  18.2  22.4   15:57  14.2   07:13   1.1   1.0   0.0   5.9  41.8   11:19   WSW
12  17.7  24.9   15:49  11.6   06:48   2.4   1.8   0.0   4.1  25.7   14:12     W
13  16.9  23.7   16:28   9.8   04:37   2.9   1.5   0.0   2.9  27.4   15:24     W
14  18.2  26.6   15:31  10.7   06:48   2.4   2.3   0.0   2.2  22.5   15:53     W
15  20.4  27.5   16:20  13.5   07:10   1.0   3.1   0.0   2.6  22.5   14:51   NNW
16  20.7  26.8   17:20  14.1   06:45   0.9   3.3   0.0   2.1  17.7   17:41   WNW
17  21.5  27.5   15:52  15.7   07:32   0.3   3.5   0.0   2.7  22.5   16:03     W
18  19.4  25.9   14:28  12.7   06:57   1.3   2.4   0.0   2.1  24.1   15:04     W
19  20.2  26.1   14:31  15.3   08:00   0.7   2.6   0.0   4.6  29.0   14:33    NW
20  19.8  24.3   14:33  14.7   23:58   0.4   1.9   1.4   5.7  29.0   14:40     W
21  17.1  24.2   16:42  11.4   06:32   2.3   1.2   0.0   3.6  32.2   11:54     W
22  17.4  23.1   17:04  13.9   01:53   1.6   0.7   4.8   3.3  35.4   15:52   SSE
23  18.3  23.3   17:19  14.6   05:05   1.4   1.3   0.0   2.6  24.1   13:44   WNW
24  19.9  27.5   16:14  13.2   06:34   1.5   3.1   0.0   4.0  30.6   18:02   NNW
25  20.5  23.1   15:40  17.4   23:59   0.0   2.3   9.2   5.4  32.2   06:27    NW
26  18.2  20.1   18:47  16.5   07:21   0.5   0.5   2.0   2.1  22.5   20:02   NNE
27  18.7  22.0   16:25  15.2   23:47   0.4   0.8   5.2   4.0  32.2   15:40     W
28  18.0  24.6   15:31  11.9   07:54   2.1   1.8   0.2   4.0  30.6   16:26   WSW
29  19.1  24.4   15:53  13.4   07:03   1.2   2.1   0.0   7.5  41.8   13:43   SSE
----------------------------------------------------------------------------------
    19.1  28.0     6     9.8    13    34.7  58.8  32.6   4.3  64.0     3     WNW

Max >=  27.0  5
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 9.2 on day 25
Days of Rain: 9 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration