NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2020 Feb
                   Monthly Climatological Summary for Feb 2020

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37 37 50   Lon: E 175 12 33

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.5  26.4   13:24  18.3   00:49   0.0   3.2   0.0  ----  32.2   15:08     W
02  21.4  25.8   14:21  18.3   06:33   0.0   3.1   0.0  ----  35.4   12:01     W
03  22.6  27.4   14:46  19.5   23:08   0.0   4.3   0.0  ----  30.6   15:59     W
04  22.3  29.0   15:29  15.8   06:10   0.3   4.3   0.8  ----  33.8   17:53   NNW
05  19.1  22.5   13:43  15.1   23:55   0.6   1.3   0.0  ----  37.0   12:20     W
06  16.5  22.4   15:06  10.2   04:40   2.7   0.9   0.0  ----  38.6   13:28   WSW
07  19.7  28.0   16:18  13.2   07:55   1.3   2.7   0.0  ----  37.0   17:50     W
08  18.2  22.7   14:30  15.1   06:46   1.1   1.0   0.6  ----  41.8   16:56     W
09  17.1  23.1   14:08  11.1   06:48   2.3   1.1   0.0  ----  30.6   14:53     W
10  17.0  25.7   14:25   8.7   06:29   3.1   1.7   0.0  ----  25.7   16:20   WNW
11  17.7  25.9   14:48  11.4   06:41   2.2   1.7   0.0  ----  30.6   15:15   WNW
12  19.5  29.9   16:19  11.8   06:49   2.0   3.2   0.0  ----  27.4   18:04    NW
13  19.0  26.6   15:50  12.0   06:50   1.5   2.2   0.2  ----  27.4   17:21   WNW
14  20.1  29.0   15:50  11.0   07:32   1.8   3.6   0.0  ----  30.6   17:44    NE
15  20.0  25.0   12:34  15.7   06:01   0.5   2.2   0.0  ----  35.4   12:04     E
16  21.6  26.9   17:15  18.2   04:00   0.0   3.3   0.0  ----  27.4   18:33   ENE
17  21.7  27.8   14:56  16.9   06:32   0.2   3.6   0.0  ----  24.1   16:23    NW
18  22.3  25.9   10:47  19.1   06:41   0.0   4.0   0.0  ----  17.7   13:26    NW
19  21.8  26.3   15:03  18.6   23:56   0.0   3.5   0.0  ----  35.4   16:05   WSW
20  21.3  29.1   15:08  13.4   06:52   0.7   3.7   0.0  ----  30.6   16:44     W
21  20.7  28.4   15:32  13.0   06:18   1.2   3.6   0.0  ----  27.4   13:56   NNW
22  19.7  22.3   14:52  16.4   23:58   0.1   1.5   3.6  ----  29.0   22:43    NW
23  17.2  23.7   16:55  13.7   06:47   1.8   0.7   1.8  ----  67.6   17:38    SW
24  18.1  25.6   17:41  11.9   06:49   2.2   1.9   0.0  ----  29.0   14:42   SSW
25  18.6  27.0   16:02  11.8   07:02   2.0   2.2   0.0  ----  24.1   16:40   WSW
26  19.6  28.6   15:06  12.8   07:36   1.5   2.8   0.0  ----  25.7   16:18   WNW
27  20.9  28.3   16:24  15.7   01:59   0.7   3.3   0.0  ----  20.9   15:44   WNW
28  21.7  28.4   15:40  15.4   07:33   0.4   3.8   0.0  ----  27.4   17:17   WNW
29  20.0  26.1   14:06  15.9   07:04   0.5   2.2   0.0  ----  27.4   13:02    NW
----------------------------------------------------------------------------------
    19.9  29.9    12     8.7    10    30.7  76.6   7.0  ----  67.6    23       E

Max >=  27.0 12
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 3.6 on day 22
Days of Rain: 5 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration