NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2022 Jan
                   Monthly Climatological Summary for Jan 2022

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37° 37' 50"   Lon: E 175° 12' 33"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.5  24.7   17:34  14.9   03:20   0.9   2.2   0.0   6.2  42.0   14:16     W
02  21.0  27.1   14:24  15.1   05:48   0.8   3.6   0.0   5.3  32.0   15:08     E
03  21.3  28.6   16:44  15.3   04:50   0.6   3.7   0.0   4.0  27.0   17:32   WSW
04  22.4  31.1   15:28  15.2   05:12   0.4   4.5   0.0   4.0  29.0   18:20     W
05  20.7  27.4   14:10  16.2   05:29   0.4   2.8   0.0   4.8  31.0   15:10    NW
06  20.9  27.7   16:12  15.6   04:58   0.5   3.1   0.0   4.1  29.0   12:30   WSW
07  20.3  25.0   17:32  16.3   06:54   0.3   2.3   0.0   6.7  31.0   10:14     S
08  20.5  26.8   15:11  14.2   05:48   0.8   3.0   0.0   5.0  32.0   17:46     W
09  21.2  26.3   15:29  15.8   05:06   0.2   3.2   0.0   5.5  34.0   13:28   WNW
10  21.2  25.8   16:19  17.6   03:14   0.1   2.9   0.0   5.6  32.0   13:37   WNW
11  21.9  26.8   15:28  16.9   06:06   0.1   3.7   0.0   4.4  31.0   16:00   WNW
12  20.3  24.1   14:48  17.4   23:38   0.1   2.1   0.0   7.3  37.0   13:28     W
13  20.1  27.0   14:30  14.4   06:46   0.9   2.7   0.0   7.2  42.0   11:23     E
14  18.3  24.9   15:38  11.4   06:57   1.9   2.0   0.0   6.3  32.0   14:14   ESE
15  19.4  25.7   16:55  13.6   06:21   1.2   2.3   0.0   6.5  34.0   12:16    SE
16  20.1  27.6   17:49  12.9   05:16   1.3   3.1   0.0   6.5  39.0   13:11     S
17  20.6  26.4   15:13  15.2   06:22   0.7   3.0   0.0   7.1  35.0   18:44   WSW
18  20.9  27.3   15:38  15.2   06:55   0.6   3.2   0.0   4.6  29.0   18:03   WNW
19  20.7  26.7   14:24  15.8   06:41   0.3   2.7   0.0   4.8  32.0   15:23   WNW
20  18.9  21.9   09:51  15.5   23:56   0.5   1.1   0.0   7.1  39.0   11:00   WNW
21  18.1  23.1   16:53  13.5   07:44   1.5   1.4   0.0   6.2  40.0   11:30     W
22  19.9  27.9   15:29  12.3   04:11   1.6   3.2   0.0   3.5  21.0   11:18    NW
23  21.1  26.9   15:08  16.2   03:37   0.3   3.1   0.0   2.9  23.0   12:35    NW
24  19.1  20.9   18:00  17.6   06:55   0.1   0.9   2.8   4.1  23.0   18:59   ENE
25  19.9  25.2   16:18  15.7   05:08   0.8   2.4   1.0   7.4  40.0   15:21     E
26  22.3  27.8   14:57  17.8   06:34   0.0   4.0   0.2   4.2  32.0   15:55    NW
27  21.3  26.5   17:19  16.8   06:36   0.1   3.1   0.0   8.5  51.0   11:20   WSW
28  19.7  26.8   17:06  12.6   07:00   1.3   2.7   0.0   6.9  34.0   19:17   SSE
29  20.2  28.0   17:37  13.3   06:20   1.1   3.0   0.0   2.9  29.0   18:52   NNW
30  20.6  27.0   16:33  14.6   05:11   0.9   3.2   0.0   4.3  26.0   14:39     W
31  20.1  25.7   14:00  14.7   05:36   1.0   2.8   0.0   7.7  42.0   14:11     E
----------------------------------------------------------------------------------
    20.4  31.1     4    11.4    14    21.3  87.0   4.0   5.5  51.0    27       W

Max >=  27.0 12
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 2.8 on day 24
Days of Rain: 3 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration