NOAA Style Reports for Taupiri Weather

Select a Year or Month report

Report for 2020 Jan
                   Monthly Climatological Summary for Jan 2020

Name: Taupiri Weather,Waikato New Zealand   City: Taupiri   State: Waikato
Elevation: 200 ft  Lat: S 37 37 50   Lon: E 175 12 33

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.8  21.6   16:20  14.8   03:43   1.4   1.0   0.0   4.6  27.4   13:10   WNW
02  17.7  22.8   13:55  12.4   06:42   1.8   1.2   0.0   5.1  40.2   14:47     W
03  18.9  21.6   15:29  16.1   21:36   0.4   0.9   0.4   8.6  48.3   19:37     W
04  16.3  19.2   14:35  14.4   23:41   2.0   0.0   0.0  12.3  59.5   16:34     W
05  16.6  19.4   12:41  13.8   05:07   1.7   0.0   0.0   6.3  37.0   13:31   WNW
06  16.5  18.7   00:00  13.9   23:48   1.9   0.0   2.6  11.3  61.2   13:55     W
07  15.3  18.7   16:17  12.6   07:29   3.0   0.0   0.2  10.9  49.9   19:21     W
08  15.2  20.1   15:07   8.7   07:18   3.3   0.2   0.0   2.8  29.0   16:28   WNW
09  15.9  20.1   13:08  11.9   05:28   2.6   0.1   0.0   6.4  37.0   15:04     W
10  16.9  20.4   14:18  13.9   02:21   1.9   0.5   0.0   8.8  46.7   14:47     W
11  17.5  26.1   15:41  11.3   05:47   2.6   1.8   0.0   2.2  22.5   17:51     W
12  17.9  26.9   15:57   9.6   07:08   2.8   2.4   0.0   2.9  29.0   16:30   WNW
13  17.3  24.6   16:46  10.0   05:28   2.4   1.5   0.2   3.1  30.6   18:05   WNW
14  16.1  19.7   16:08  14.4   06:29   2.3   0.1   1.4   5.1  37.0   11:40   SSE
15  18.0  24.4   15:57  12.3   07:00   1.9   1.6   0.0   3.2  29.0   12:34   SSW
16  18.4  24.3   17:03  12.8   06:50   1.6   1.7   0.0   4.5  30.6   20:22    SE
17  18.0  24.7   16:47  11.7   06:17   1.9   1.6   0.0   4.5  30.6   17:28    SW
18  18.1  25.7   16:33  12.3   06:56   1.8   1.6   0.0   3.4  33.8   17:01   WSW
19  20.4  27.3   15:46  14.1   06:21   1.1   3.2   0.0   4.7  32.2   11:03    SW
20  21.3  28.9   15:54  15.6   06:02   0.5   3.5   0.0   4.5  24.1   13:56     W
21  19.2  23.8   16:24  16.3   23:33   0.6   1.5   0.0   3.8  25.7   15:14    NW
22  18.1  20.5   18:18  15.4   23:57   0.8   0.6   0.0   3.0  30.6   15:35     W
23  18.8  24.3   15:28  12.2   04:33   1.5   2.0   0.0   4.8  32.2   14:36     W
24  21.7  27.6   13:57  17.2   23:42   0.1   3.4   0.0   4.1  29.0   14:05   WNW
25  20.0  26.6   15:31  12.7   06:51   1.0   2.7   0.0   4.6  35.4   18:55     W
26  21.5  28.9   14:22  15.6   07:03   0.4   3.6   0.0   2.9  27.4   15:11   WNW
27  20.5  27.4   16:46  14.9   06:25   0.8   3.0   0.0   2.8  32.2   19:05     W
28  21.2  26.2   15:13  16.9   02:34   0.2   3.1   0.0   4.7  30.6   14:27   WNW
29  21.6  25.8   14:42  19.4   06:06   0.0   3.3   0.0   4.6  29.0   15:34   WNW
30  20.8  25.9   15:00  17.8   23:44   0.0   2.6   0.8   4.6  37.0   14:05    NW
31  20.4  25.8   15:29  15.7   04:40   0.5   2.7   0.0   6.5  40.2   14:29     W
----------------------------------------------------------------------------------
    18.5  28.9    20     8.7     8    44.8  51.4   5.6   5.2  61.2     6       W

Max >=  27.0  5
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 2.6 on day 6
Days of Rain: 6 (>= 0.2 mm)  1 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration