This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 29.4 °C | at 5:19 pm on 11 Febuary |
| Lowest Temperature | -1.6 °C | at 7:47 am on 07 August |
| Highest Minimum | 21.6 °C | at 23:29 on 13 Febuary |
| Lowest Maximum | 10.2 °C | at 21:21 On 29 June |
| Highest Apparent Temperature | 33.8 °C | at 1:21 pm on 02 Febuary |
| Lowest Apparent Temperature | -4.8 °C | at 4:11 pm on 28 June |
| Highest Heat Index | 31.8 °C | at 1:21 pm on 02 Febuary |
| Lowest Wind Chill Temperature | -1.6 °C | at 7:47 am on 07 August |
| Highest Dew Point | 24.4 °C | at 4:34 pm on 02 Febuary |
| Lowest Dew Point | -2.5 °C | at 7:47 am on 07 August |
| Highest Humidity | 98% | at 8:19 am on 22 January |
| Lowest Humidity | 38% | at 2:48 pm on 03 March |
| Largest Daily Range | 16.4 °C | On 07 March |
| Smallest Daily Range | 0.6 °C | On 05 May |
| Rainfall | ||
| Total rainfall so far | 1118.8 mm | |
| Highest Rain Rate | 96.0 mm/hr | at 5:25 am on 14 April |
| Highest Hourly Rainfall | 82.6 mm | at 6:37 am on 09 July |
| Highest Daily Rainfall | 267.0 mm | On 08 July |
| Highest Monthly Rainfall | 645.4 mm | July |
| Longest Dry Period | 11 Day | ended on 14 January |
| Longest Wet Period | 13 Day | ended on 27 January |
| Wind | ||
| Highest Wind Gust | 72 km/h | at 3:53 pm on 12 April |
| Highest Wind Speed 10-minute Average | 36 km/h | at 2:48 pm on 09 June |
| Highest Daily Wind Run | 339.0 km | On 26 March |
| Pressure (sea level) | ||
| Lowest Pressure | 979.5 mb | at 1:30 pm on 12 April |
| Highest Pressure | 1030.7 mb | at 8:37 am on 01 May |
Page Updated : 14/08/2026 10:40:00 am
Powered By Cumulus 4.5.2 (4105)