
This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 30.2 °C | at 4:11 pm on 02 Febuary |
Lowest Temperature | 2.7 °C | at 7:18 am on 06 May |
Highest Minimum | 19.6 °C | at 07:07 on 18 Febuary |
Lowest Maximum | 16.5 °C | at 16:01 On 02 May |
Highest Apparent Temperature | 33.1 °C | at 4:12 pm on 02 Febuary |
Lowest Apparent Temperature | 1.0 °C | at 7:18 am on 06 May |
Highest Heat Index | 31.5 °C | at 4:12 pm on 02 Febuary |
Lowest Wind Chill Temperature | 2.7 °C | at 7:18 am on 06 May |
Highest Dew Point | 21.8 °C | at 2:01 pm on 17 Febuary |
Lowest Dew Point | 2.1 °C | at 7:18 am on 06 May |
Highest Humidity | 99% | at 9:10 am on 28 April |
Lowest Humidity | 33% | at 3:55 pm on 06 Febuary |
Largest Daily Range | 26.7 °C | On 16 January |
Smallest Daily Range | 1.8 °C | On 21 January |
Rainfall | ||
Total rainfall so far | 141.6 mm | |
Highest Rain Rate | 86.6 mm/hr | at 7:17 pm on 02 Febuary |
Highest Hourly Rainfall | 15.2 mm | at 8:07 pm on 02 Febuary |
Highest Daily Rainfall | 18.8 mm | On 09 May |
Highest Monthly Rainfall | 31.8 mm | April |
Longest Dry Period | 15 Day | ended on 20 January |
Longest Wet Period | 13 Day | ended on 09 May |
Wind | ||
Highest Wind Gust | 72 km/h | at 8:47 am on 01 May |
Highest Wind Speed 10-minute Average | 28 km/h | at 5:48 pm on 11 Febuary |
Highest Daily Wind Run | 361.9 km | On 17 April |
Pressure (sea level) | ||
Lowest Pressure | 982.4 mb | at 4:28 am on 01 May |
Highest Pressure | 1029.6 mb | at 9:36 am on 06 May |
Page Updated : 14/05/2025 4:10:00 pm
Powered By Cumulus 4.4.5 (4088)