This year's highs and lows
| Temperature and Humidity | ||
| Highest Temperature | 29.6 °C | at 16:48, on 20 January |
| Lowest Temperature | 14.6 °C | at 06:22, on 9 January |
| Highest Minimum | 18.9 °C | On 4 January |
| Lowest Maximum | 21.3 °C | On 5 January |
| Highest Apparent Temperature | 32.4 °C | at 15:51, on 20 January |
| Lowest Apparent Temperature | 15.8 °C | at 06:22, on 9 January |
| Highest Heat Index | 30.8 °C | at 17:22, on 20 January |
| Lowest Wind Chill Temperature | 14.6 °C | at 06:22, on 9 January |
| Highest Dew Point | 21.5 °C | at 15:37, on 3 January |
| Lowest Dew Point | 11.0 °C | at 15:45, on 7 January |
| Highest Humidity | 97% | at 01:54, on 2 January |
| Lowest Humidity | 41% | at 14:04, on 9 January |
| Largest Daily Range | 12.3 °C | On 20 January |
| Smallest Daily Range | 2.9 °C | On 5 January |
| Rainfall | ||
| Total rainfall so far | 60.8 mm | |
| Highest Rain Rate | 19.2 mm/hr | at 23:21, on 5 January |
| Highest Hourly Rainfall | 4.8 mm | at 19:25, on 4 January |
| Highest Daily Rainfall | 19.6 mm | On 4 January |
| Highest Monthly Rainfall | 60.8 mm | January |
| Longest Dry Period | 10 Day | to 16 January |
| Longest Wet Period | 6 Day | to 6 January |
| Wind | ||
| Highest Wind Gust | 70.8 km/h | at 09:09, on 5 January |
| Highest Wind Speed 10-minute Average | 30.1 km/h | at 09:27, on 5 January |
| Highest Daily Wind Run | 439.2 km | On 5 January |
| Pressure (sea level) | ||
| Lowest Pressure | 981.54 mb | at 11:22, on 5 January |
| Highest Pressure | 1018.19 mb | at 09:10, on 9 January |
Page Updated : 21/01/2018 14:39:04
Powered By Cumulus 1.9.4 (1099)