All Time Records
Records Began on 19 July 2014. Here are the extremes recorded since then. .
| Temperature and Humidity | |||
| Highest Temperature | 31.7 °C | at 13:00 on 30 December 2014 | |
| Lowest Temperature | -1.7 °C | at 05:36 on 03 July 2016 | |
| Highest Minimum | 20.8 °C | at 05:56 on 27 January 2016 | |
| Lowest Maximum | 5.1 °C | at 14:41 on 03 July 2016 | |
| Highest Apparent Temperature | 32.4 °C | at 15:51 on 20 January 2018 | |
| Lowest Apparent Temperature | -4.6 °C | at 05:36 on 03 July 2016 | |
| Highest Heat Index | 30.8 °C | at 17:22 on 20 January 2018 | |
| Lowest Wind Chill Temperature | -2.4 °C | at 07:26 on 04 July 2016 | |
| Highest Dew Point | 22.3 °C | at 19:00 on 18 February 2016 | |
| Lowest Dew Point | -2.1 °C | at 05:45 on 03 July 2016 | |
| Highest Humidity | 99% | at 07:15 on 03 January 2016 | |
| Lowest Humidity | 32% | at 14:38 on 29 November 2015 | |
| Largest Daily Range | 24.3 °C | on 08 March 2016 | |
| Smallest Daily Range | 1.1 °C | on 07 July 2017 | |
| Rainfall | |||
| Highest Rain Rate | 256.0 mm/hr | at 16:49 on 31 January 2016 | |
| Highest Hourly Rainfall | 20.6 mm/hr | at 17:36 on 31 January 2016 | |
| Highest Daily Rainfall | 123.0 mm | on 13 April 2017 | |
| Highest Monthly Rainfall | 231.8 mm | April 2017 | |
| Longest Dry Period | 11 Day | to 24 March 2017 | |
| Longest Wet Period | 22 Day | to 01 June 2016 | |
| Wind | |||
| Highest Wind Gust | 91.7 km/h | at 10:59 on 29 July 2016 | |
| Highest Wind Speed Average | 39.4 km/h | at 17:09 on 06 August 2016 | |
| Highest Daily Wind Run | 490.0 km | on 26 August 2016 | |
| Pressure (sea level) | |||
| Lowest Pressure | 980.90 mb | at 22:49 on 20 July 2017 | |
| Highest Pressure | 1032.20 mb | at 09:29 on 22 May 2017 | |
Page Updated : 21/01/2018 14:39:34
Powered By Cumulus 1.9.4 (1099)