All Time Records
Records Began on 19 July 2014. Here are the extremes recorded since then. .
Temperature and Humidity | |||
Highest Temperature | 32.0 °C | at 16:54 on 29 January 2019 | |
Lowest Temperature | -1.7 °C | at 05:36 on 03 July 2016 | |
Highest Minimum | 23.5 °C | at 06:54 on 12 February 2022 | |
Lowest Maximum | 5.1 °C | at 14:41 on 03 July 2016 | |
Highest Apparent Temperature | 36.5 °C | at 16:53 on 29 January 2019 | |
Lowest Apparent Temperature | -4.9 °C | at 19:15 on 06 October 2023 | |
Highest Heat Index | 36.4 °C | at 16:53 on 29 January 2019 | |
Lowest Wind Chill Temperature | °C | ||
Highest Dew Point | 24.3 °C | at 14:27 on 12 February 2022 | |
Lowest Dew Point | -50.0 °C | at 05:58 on 29 July 2023 | |
Highest Humidity | 99% | at 07:15 on 03 January 2016 | |
Lowest Humidity | 1% | at 22:07 on 11 June 2023 | |
Largest Daily Range | 24.1 °C | on 05 December 2021 | |
Smallest Daily Range | 0.0 °C | on 29 April 2020 | |
Rainfall | |||
Highest Rain Rate | 1645.8 mm/hr | at 16:52 on 13 August 2019 | |
Highest Hourly Rainfall | 27.2 mm/hr | at 15:19 on 13 January 2019 | |
Highest Daily Rainfall | 67.0 mm | on 27 October 2017 | |
Highest Monthly Rainfall | 221.8 mm | March 2017 | |
Longest Dry Period | 25 Day | to 23 January 2022 | |
Longest Wet Period | 22 Day | to 01 June 2016 | |
Wind | |||
Highest Wind Gust | 97 km/h | at 00:35 on 14 February 2023 | |
Highest Wind Speed Average | 48 km/h | at 01:01 on 14 February 2023 | |
Highest Daily Wind Run | 646.7 km | on 13 February 2023 | |
Pressure (sea level) | |||
Lowest Pressure | 970.0 mb | at 02:33 on 14 February 2023 | |
Highest Pressure | 1046.8 mb | at 07:55 on 01 June 2024 |
Page Updated : 16/01/2025 3:35:01 am
Powered By Cumulus 4.3.3 (4070)