Year Records for 2026
Enter a Year and press 'Submit' to retrieve the data for that period. 2016-2026 available
| Temperature and Humidity |
| Maximum Temperature | 29.4 °C | 2026-02-11 17:19 |
| Minimum Temperature | -1.6 °C | 2026-08-07 07:47 |
| Average Temperature | 14.3 °C | |
| Air Frosts | 2 | |
| Maximum Humidity | 98 % | 2026-01-22 08:19 |
| Minimum Humidity | 38 % | 2026-03-03 14:48 |
| Average Humidity | 83.8 % | |
| Rainfall |
| Total for Year | 1270.8 mm | |
| Wettest Day | 267.0 mm | 2026-07-08 |
| High Rain Rate | 96.0 mm/hr | 2026-04-14 05:25 |
| Rain Days | 136 | |
| Dry Days | 132 | |
| Pressure |
| Maximum Pressure | 1030.7 mb | 2026-05-01 08:37 |
| Minimum Pressure | 979.5 mb | 2026-04-12 13:30 |
| Average Pressure | 1011.09 mb | |
| Wind |
| Highest Gust | 77 km/hr | 2026-09-20 10:28 |
| Average Speed | 4.7 km/hr | |
| Highest Wind Speed 10-minute Average | 36 km/hr | 2026-06-09 14:48 |
| Highest Daily Wind Run | 385.2 km | 2026-09-20 |
| Total Wind Run | 29836.3 km | |
| Solar |
| Total Hours of Sunshine | 1724.3 hours | |
| Maximum Solar Radiation | 1512.0 W/m2 | 2026-01-13 13:45 |
| Maximum UV | 12.0 | 2026-01-22 13:43 |
| Soil (data started 1st January 2018) |
| High Temperature | 23.9 °C | 2026-01-11 19:24:00 |
| Low Temperature | 11.7 °C | 2026-06-11 08:13:00 |
| Average Temperature | 17.5 °C | |
| High Moisture Value | 200.0 cb | 2026-01-01 00:00:02 |
| Low Moisture Value | 6.0 cb | 2026-04-13 13:12:00 |
| Average Moisture Value | 116.9 cb | |
Page Updated : 1/10/2026 2:15:00 pm
Powered By Cumulus 4.5.2 (4105)