| Soil Moisture is measured in centibars, 0 is totally saturated and 200 is extremely dry |
Leaf Wetness is measured from 0 being dry, and 15 being wet
|
| January |
| High Soil Temperature | 27.8 °C | 2018-01-26 18:47:00 |
| Low Soil Temperature | 16.7 °C | 2020-01-08 07:37:00 |
| High Soil Moisture Value | 200.0 cb | 2020-01-31 18:18:00 |
| Low Soil Moisture Value | 1.0 cb | 2019-01-13 14:52:00 |
| February |
| High Soil Temperature | 27.8 °C | 2022-02-04 18:47:55 |
| Low Soil Temperature | 17.8 °C | 2019-02-26 09:30:00 |
| High Soil Moisture Value | 200.0 cb | 2020-02-01 15:34:00 |
| Low Soil Moisture Value | 2.0 cb | 2018-02-01 17:12:00 |
| March |
| High Soil Temperature | 25.0 °C | 2020-03-01 17:09:00 |
| Low Soil Temperature | 15.0 °C | 2024-03-31 09:56:13 |
| High Soil Moisture Value | 200.0 cb | 2020-03-01 00:00:00 |
| Low Soil Moisture Value | 4.0 cb | 2018-03-24 21:56:00 |
| April |
| High Soil Temperature | 20.6 °C | 2019-04-01 17:35:00 |
| Low Soil Temperature | 13.9 °C | 2018-04-12 05:23:00 |
| High Soil Moisture Value | 200.0 cb | 2025-04-01 00:00:22 |
| Low Soil Moisture Value | 4.0 cb | 2018-04-14 08:03:00 |
| May |
| High Soil Temperature | 18.9 °C | 2025-05-01 18:45:25 |
| Low Soil Temperature | 9.4 °C | 2018-05-31 09:34:00 |
| High Soil Moisture Value | 139.0 cb | 2026-05-07 01:51:00 |
| Low Soil Moisture Value | 2.0 cb | 2018-05-26 07:58:00 |
| June |
| High Soil Temperature | 15.6 °C | 2022-06-01 16:19:23 |
| Low Soil Temperature | 8.9 °C | 2018-06-28 06:34:00 |
| High Soil Moisture Value | 89.0 cb | 2026-06-01 00:00:01 |
| Low Soil Moisture Value | 4.0 cb | 2018-06-03 12:11:00 |
| July |
| High Soil Temperature | 14.4 °C | 2022-07-12 17:09:05 |
| Low Soil Temperature | 8.0 °C | 2021-07-05 08:30:00 |
| High Soil Moisture Value | 119.0 cb | 2026-07-18 02:54:00 |
| Low Soil Moisture Value | 2.0 cb | 2019-07-04 19:08:00 |
| August |
| High Soil Temperature | 15.0 °C | 2022-08-20 15:30:55 |
| Low Soil Temperature | 8.9 °C | 2021-08-10 04:25:23 |
| High Soil Moisture Value | 118.0 cb | 2026-08-01 00:00:01 |
| Low Soil Moisture Value | 1.0 cb | 2019-08-09 08:17:00 |
| September |
| High Soil Temperature | 16.1 °C | 2022-09-25 18:59:21 |
| Low Soil Temperature | 10.0 °C | 2023-09-01 09:38:14 |
| High Soil Moisture Value | 68.0 cb | 2024-09-30 21:50:19 |
| Low Soil Moisture Value | 2.0 cb | 2019-09-05 18:17:00 |
| October |
| High Soil Temperature | 19.4 °C | 2020-10-28 18:35:00 |
| Low Soil Temperature | 11.7 °C | 2019-10-03 06:01:00 |
| High Soil Moisture Value | 99.0 cb | 2024-10-28 17:45:56 |
| Low Soil Moisture Value | 2.0 cb | 2019-10-23 09:18:00 |
| November |
| High Soil Temperature | 21.7 °C | 2019-11-30 16:57:00 |
| Low Soil Temperature | 13.3 °C | 2018-11-02 08:47:00 |
| High Soil Moisture Value | 200.0 cb | 2024-11-11 17:45:22 |
| Low Soil Moisture Value | 1.0 cb | 2018-11-28 18:00:00 |
| December |
| High Soil Temperature | 24.4 °C | 2022-12-28 19:44:31 |
| Low Soil Temperature | 16.7 °C | 2020-12-02 08:47:00 |
| High Soil Moisture Value | 200.0 cb | 2023-12-08 22:17:31 |
| Low Soil Moisture Value | 1.0 cb | 2018-12-03 14:25:00 |
Page Updated : 13/08/2026 9:05:01 am
Powered By Cumulus 4.5.2 (4105)