Monthly records
Records for the month of January
Records Began on 19 July 2014. Here are the extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 31.7 °C | at 15:18 on 24 January 2015 | |
| Lowest Temperature | 8.9 °C | at 05:28 on 21 January 2017 | |
| Highest Dew Point | 22.1 °C | at 16:09 on 27 January 2016 | |
| Lowest Dew Point | 3.0 °C | at 20:17 on 18 January 2015 | |
| Highest Apparent Temperature | 32.4 °C | at 15:51 on 20 January 2018 | |
| Lowest Apparent Temperature | 7.1 °C | at 05:17 on 5 January 2016 | |
| Lowest Wind Chill Temperature | 8.4 °C | at 05:12 on 5 January 2016 | |
| Highest Heat Index | 30.8 °C | at 17:22 on 20 January 2018 | |
| Lowest Maximum | 20.8 °C | at 05:56 on 27 January 2016 | |
| Highest Minimum | 19.0 °C | at 11:59 on 23 January 2017 | |
| Highest Humidity | 99% | at 07:15 on 3 January 2016 | |
| Lowest Humidity | 10% | at 20:17 on 18 January 2015 | |
| Largest Daily Range | 16.0 °C | On 15 January 2015 | |
| Smallest Daily Range | 2.9 °C | On 5 January 2018 | |
| Rainfall | |||
| Highest Rain Rate | 256.0 mm | at 16:49 on 31 January 2016 | |
| Highest Hourly Rainfall | 20.6 mm | at 17:36 on 31 January 2016 | |
| Highest Daily Rainfall | 25.8 mm | at 00:00 on 8 January 2016 | |
| Highest Monthly Rainfall | 116.8 mm | at 00:00 on 1 January 2016 | |
| Longest Dry Period | 11 Day | to 31 January 2015 | |
| Longest Wet Period | 6 Day | to 6 January 2018 | |
| Wind | |||
| Highest Wind Gust | 70.8 km/h | at 09:09 on 5 January 2018 | |
| Highest Wind Speed Average | 59.0 km/h | at 12:12 on 6 January 2015 | |
| Highest Daily Wind Run | 439.2 km | On 5 January 2018 | |
| Pressure (sea level) | |||
| Lowest Pressure | 907.90 mb | at 06:19 on 13 January 2015 | |
| Highest Pressure | 1024.72 mb | at 22:21 on 6 January 2016 | |
Page Updated : 21/01/2018 14:39:04
Powered By Cumulus 1.9.4 (1099)