Monthly records
Records for the month of January
Records Began on 19 July 2014. Here are the extremes recorded since then.
Temperature and Humidity | |||
Highest Temperature | 32.0 °C | at 16:54 on 29 January 2019 | |
Lowest Temperature | 8.7 °C | at 07:18 on 08 January 2020 | |
Highest Dew Point | 22.8 °C | at 10:41 on 23 January 2018 | |
Lowest Dew Point | 1.2 °C | at 09:18 on 12 January 2023 | |
Highest Apparent Temperature | 36.5 °C | at 16:53 on 29 January 2019 | |
Lowest Apparent Temperature | -4.0 °C | at 22:21 on 15 January 2020 | |
Lowest Wind Chill Temperature | 0.0 °C | at 22:21 on 15 January 2020 | |
Highest Heat Index | 36.4 °C | at 16:53 on 29 January 2019 | |
Lowest Maximum | 20.8 °C | at 05:56 on 27 January 2016 | |
Highest Minimum | 18.7 °C | at 00:00 on 06 January 2020 | |
Highest Humidity | 99% | at 07:15 on 03 January 2016 | |
Lowest Humidity | 27% | at 16:06 on 12 January 2020 | |
Largest Daily Range | 26.7 °C | on 16 January 2025 | |
Smallest Daily Range | 1.8 °C | on 27 January 2023 | |
Rainfall | |||
Highest Rain Rate | 256.0 mm | at 16:49 on 31 January 2016 | |
Highest Hourly Rainfall | 27.2 mm | at 15:19 on 13 January 2019 | |
Highest Daily Rainfall | 47.4 mm | at 00:00 on 27 January 2023 | |
Highest Monthly Rainfall | 176.8 mm | at 00:00 on 31 January 2023 | |
Longest Dry Period | 25 Day | 23 January 2022 | |
Longest Wet Period | 6 Day | 06 January 2018 | |
Wind | |||
Highest Wind Gust | 71 km/h | at 19:44 on 10 January 2023 | |
Highest Wind Speed Average | 36 km/h | at 21:07 on 10 January 2023 | |
Highest Daily Wind Run | 439.2 km | on 05 January 2018 | |
Pressure (sea level) | |||
Lowest Pressure | 982.3 mb | at 05:31 on 11 January 2023 | |
Highest Pressure | 1026.9 mb | at 09:32 on 29 January 2022 |
Page Updated : 23/01/2025 11:00:01 pm
Powered By Cumulus 4.3.3 (4070)